-
Handheld Fiber Laser Welding Machine
-
Mould Laser Welding Machine
-
Automatic Laser Welding Machine
-
Robot Laser Welding Machine
-
Laser Rust Removal Machine
-
Laser Cleaning Machine
-
Portable Laser Cleaning Machine
-
Laser Paint Cleaner
-
Handheld Laser Cleaning Machine
-
Sheet Metal Fiber Laser Cutting Machine
-
Laser Tube Cutting Machine
-
High Precision Laser Cutting Machine
-
Fiber Laser Marking Machine
-
CO2 Laser Marking Machine
-
UV Laser Marking Machine
-
Christopher RodriguezWe were always looking for the right technology to modify our industrial cleaning. In our search, we found Herolaser. The results and time to complete the cleaning exceeded our expectations. We now have found the right partner to make cleaning easy and without damage to the substrate.
-
Cesare DuminucoActually we were not sure about the capacity and performance of laser welding since we had always been doing MIG and TIG in our workshop. We placed the first order after more than 3-month negotiation with Herolaser. Right now the machine is working pretty well with problems solved through online communication and videos guidance.
-
James AdamsNice company to cooperate with, from the planning stage to project completion. Quick response to any pre-sales and after-sales questions. We are very satisfied with the supplied quality.
1500W 1070nm Handheld Fiber Laser Welding Machine Easy Operation

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Warranty | 2 Years |
---|---|---|---|
Single Pulse Energy | 80J | Certification | CE, SGS |
Laser Wavelength | 1064nm | Pulse Frequency | 0~100Hz |
Pulse Width | 0.5~20ms | Welding Depth | 0.1-3.5mm |
Focal Spot Diameter | 0.2mm~3mm | Cooling System | Water Cooling |
Laser Type | IPG Fiber Laser Generator | Power Supply | 220v/50Hz, 380V/50/60HZ |
Highlight | 1500W Handheld Fiber Laser Welding Machine,1070nm Handheld Fiber Laser Welding Machine,1070nm portable laser welding machine |
Easy Operation Fiber Laser Welder 1000W/1500W/2000W Laser Welding Solution
Machine Advantages
1. The welding seam is smooth and beautiful, which reduces the subsequent grinding process and saves time and cost.
2. Easy to operate, no need welding work license, unskilled operator can also weld products beautifully.
3. No effect for etch after welding, low oxidation rate, the color of the processing parts is intact.
4. The welding seam is smooth and beautiful, which reduces the subsequent grinding process and saves time and cost.
5. The welding speed is 2-10 times faster than the traditional welding speed. It can help you to save at least two welding operators a year.
6. Laser welding consumes less material and has a long-life, Safer and more environmentally friendly.
Technical Specifications
No. | Item | ML-WF-1000W | ML-WF-1500W | ML-WF-2000W |
1 | Laser Power | 1000W | 1500W | 2000W |
2 | laser Wavelength | 1070 NM | 1070 NM | 1070 NM |
3 | Fiber Cable length | 10 meters | 10 meters | 10 meters |
4 | Cooling method | Water | Water | Water |
5 | Voltage | 220V | 220V | 380V |
6 | Power consumption | 5KW | 7KW | 9KW |
7 | Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ |
8 | Currency | 23A | 32A | 23A |
9 | Laser gun | Motor/lens wobble | Motor/lens wobble | Motor/lens wobble |
10 | Focus length | 150mm | 150mm | 150mm |
11 | Cryogenic water flow | 70 L/min | 70 L/min | 83 L/min |
12 | Room temperature water flow | 15 L/min | 18 L/min | 18 L/min |
13 | water | distilled water | ||
14 | laser Control method | laser enable+ security lock+ metal switch/ safety clamp | ||
15 | Touch screen | PLC screen and board | ||
16 | Wire feeder | auto feeding and drawback |
Welding Data
Material | Protective gas | Welding depth | 500W | 1000W | 1500W | 2000W |
Aluminum |
N2 |
1.0 | √ | √ | √ | |
1.2 | √ | √ | √ | |||
1.5 | √ | √ | ||||
2.0 | √ | √ | ||||
2.5 | √ | |||||
Stainless Steel |
Argon |
0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1.0 | √ | √ | √ | √ | ||
1.2 | √ | √ | √ | |||
1.5 | √ | √ | √ | |||
2.0 | √ | √ | √ | |||
2.5 | √ | √ | ||||
3.0 | √ | |||||
Carbon steel |
CO2 |
0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1.0 | √ | √ | √ | √ | ||
1.2 | √ | √ | √ | |||
1.5 | √ | √ | ||||
2.0 | √ | √ | ||||
2.5 | √ | √ | ||||
galvanized sheet |
Argon
|
0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1.0 | √ | √ | √ | |||
1.2 | √ | √ | √ | |||
1.5 | √ | √ | ||||
2.0 | √ | |||||
2.5 | √ |
Remark: welding depth is not equal to material thickness, eg. 6mm can be weld by 2000W model.
Sample Display