-
Handheld Fiber Laser Welding Machine
-
Mould Laser Welding Machine
-
Automatic Laser Welding Machine
-
Robot Laser Welding Machine
-
Laser Rust Removal Machine
-
Laser Cleaning Machine
-
Portable Laser Cleaning Machine
-
Laser Paint Cleaner
-
Handheld Laser Cleaning Machine
-
Sheet Metal Fiber Laser Cutting Machine
-
Laser Tube Cutting Machine
-
High Precision Laser Cutting Machine
-
Fiber Laser Marking Machine
-
CO2 Laser Marking Machine
-
UV Laser Marking Machine
-
Christopher RodriguezWe were always looking for the right technology to modify our industrial cleaning. In our search, we found Herolaser. The results and time to complete the cleaning exceeded our expectations. We now have found the right partner to make cleaning easy and without damage to the substrate.
-
Cesare DuminucoActually we were not sure about the capacity and performance of laser welding since we had always been doing MIG and TIG in our workshop. We placed the first order after more than 3-month negotiation with Herolaser. Right now the machine is working pretty well with problems solved through online communication and videos guidance.
-
James AdamsNice company to cooperate with, from the planning stage to project completion. Quick response to any pre-sales and after-sales questions. We are very satisfied with the supplied quality.
Large Breadth Industry Laser Cutting Machine for Metal Plate Cutting Full Enclosed Europe Laser Cutter CE Certificate

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | ML-CB-6020T | Product Name | High Power Fiber Laser Cutting Machine |
---|---|---|---|
Cutting Area | 6000*2000mm | Laser Power | 1000W ~ 10000W |
Warranty | 2 Years For Laser Source | Control Software | Cypcut,Lasercut |
Graphic Format Supported | DXF,AI,PLT,DWG | Cnc Or Not | Yes |
Cooling Mode | Water Cooling | ||
Highlight | 380V Sheet Metal Fiber Laser Cutting Machine,Herolaser Sheet Metal Fiber Laser Cutting Machine,Herolaser sheet metal laser cutter |
Model Features:
- Can cut all kinds of graphics on planiform plates.
- High precision, fast speed, narrow cutting seam, minimum heat affected zone, smooth cutting surface without burrs.
- The laser cutting head will not touch the surface of the material and will not scratch the workpiece.
- Narrow thin kerf, small heat-affected zone, minimal local deformation of the workpiece, no mechanical deformation.
- Good processing flexibility, can process any graphics.
- It can cut steel plate, stainless steel, aluminum alloy plate, hard alloy and other hard materials without deformation.
- The parallel exchange platform is used to complete the exchange within 20 seconds, which greatly improves the
processing efficiency.
- Low power consumption, no reaction gas required, compressed air is used as auxiliary gas for laser cutting.
Model Profile:
6020 Series The laser cutting machine is a fiber laser cutting machine with advanced structural design and excellent
machine tool performance. It uses a world-class CNC system and fiber laser. The gantry double-drive structure is applied,
and the integral welded base is adopted. It adopts a rack and pinion transmission structure with fast speed, high accuracy,
and one-time cutting and forming without subsequent processing. Greatly improve processing efficiency; visible layout,
close fit, saving materials. Advanced technology can increase the speed of your company's new product development and
recover your equipment investment cost as soon as possible.
Machine Parameters:
S/N | Name | Model | Remarks |
1 | High power fiber laser cutting machine | ML-CB-6020T | Herolaser |
2 | Numerical control system | CypCut | Shanghai Bochu |
3 | Servo drive | Fuji | Japan |
4 | Reducer | Modoli | France |
5 | X, Y-axis rack | YYC | Taiwan China |
6 | Z-axis lead screw | HIWIN | Taiwan China |
7 | Linear guide rail | HIWIN | Taiwan China |
8 | Laser | MAX/RECI/IPG | China/German |
9 | Cutting head | Osprey | China |
10 | Cooling-water machine | Teyu | China |
11 | Pneumatic components | SMC (or equivalent) | Japan |
12 | Electrical components | Schneider (or equivalent) | France |
Technical Specifications:
S/N | Specifications | Remarks | |
1 |
Processing format (L * W) |
6000*2000mm | |
2 | X-axis stroke | 2010mm | |
3 | Travel Y-axis | 6010mm | |
4 | Z-axis stroke | 90mm | |
5 | Positioning accuracy of X / Y axis | ±0.05mm/m | |
6 | X / Y axis repeat positioning accuracy | ±0.03mm | |
7 | Acceleration of Idle operation | 1.0G | |
8 | Processing acceleration | 0.5-1.0G | |
9 | Synthesis speed of X / Y axis | 90m/min | |
10 | Machine weight | About 5000KG | Refer to the actual product |
11 | Maximum load of machine tool | 1000KG | |
12 | Floor area of the whole machine | 15000*3100*2200mm | Refer to the actual product |
13 | Voltage frequency | Three phase five wire 380V 50Hz | |
14 | Cooling mode | Water-cooling | |
15 | Support graphic format | PLT, DXF, etc. | Up to the operation system |
Cutting Process Parameters
There are differences due to different types of cutting head and laser. Taking 1500W as an example, the following parameters are for reference only:
S/N | Material | Thickness(mm) | Speed(m/min) | Auxiliary gas |
1 | Stainless Steel | 1 | 35-45 | HP N2 |
2 | Stainless Steel | 2 | 12-18 | HP N2 |
3 | Stainless Steel | 3 | 4.5-5.5 | HP N2 |
4 | Stainless Steel | 4 | 2.5-3.5 | HP N2 |
5 | Stainless Steel | 5 | 1.5-2.0 | HP N2 |
6 | Stainless Steel | 6 | 0.8-0.9 | HP N2 |
7 | Stainless Steel | 8 | 0.2-0.3 | HP N2 |
8 | Carbon steel | 1 | 16-20 | O2 |
9 | Carbon steel | 2 | 7.8-8.3 | O2 |
10 | Carbon steel | 3 | 4.6-5.2 | O2 |
11 | Carbon steel | 4 | 2.5-3.0 | O2 |
12 | Carbon steel | 5 | 2.0-2.5 | O2 |
13 | Carbon steel | 6 | 1.7-2.0 | O2 |
14 | Carbon steel | 8 | 1.2-1.5 | O2 |
15 | Carbon steel | 10 | 1.0-1.2 | O2 |
16 | Carbon steel | 12 | 0.8-0.9 | O2 |
17 | Carbon steel | 16 | 0.5-0.7 | O2 |
18 | Aluminum | 1 | 23-35 | HP N2 |
19 | Aluminum | 2 | 7.5-9 | HP N2 |
20 | Aluminum | 3 | 4-5 | HP N2 |
21 | Aluminum | 4 | 2-2.5 | HP N2 |
22 | Aluminum | 5 | 0.9-1.3 | HP N2 |
23 | Aluminum | 6 | 0.5-0.7 | HP N2 |
24 | Aluminum | 8 | 0.2-0.25 | HP N2 |


